Varsity Field Hockey 2020
9/30/2020 | A | Westford | W 9-0 |
10/3/2020 | H | Westford | W 5-0 |
10/7/2020 | A | Wayland | W 2-1 |
10/10/2020 | H | Wayland | T 2-2 |
10/14/2020 | H | Acton-Boxborough | L 2-4 |
10/17/2020 | A | Acton-Boxborough | L 0-5 |
10/21/2020 | H | Lincoln-Sudbury | W 6-3 |
10/24/2020 | A | Lincoln-Sudbury | W 3-2 |
11/3/2020 | H | Newton South | W 6-0 |
11/4/2020 | H | Newton South |
JV Field Hockey 2020
10/3/2020 | H | Westford | W 6-0 |
10/10/2020 | H | Wayland | W 6-0 |
10/17/2020 | A | Acton-Boxborough | W 4-1 |
10/24/2020 | A | Lincoln-Sudbury | W 4-0 |
11/3/2020 | H | Newton South | L 0-1 |
Freshman Field Hockey 2020
10/03/2020 | H | Westford | W 4-0 |
10/17/2020 | A | Acton-Boxborough | W 1-0 |
10/24/2020 | A | Lincoln-Sudbury | W 1-0 |
11/3/2020 | H | Newton South | W 2-0 |
Varsity Field Hockey 2019
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
9/3/2019 | at 5:15 pm | Home | Chelmsford | W 4-1 | |
9/6/2019 | at 4:00 pm | Home | Wellesley | W 1-0 | |
9/10/2019 | at 4:00 pm | Home | Newton South | W 5-0 | |
9/16/2019 | at 4:00 pm | Away | Lincoln Sudbury | L 1-5 | |
9/18/2019 | at 4:00 pm | Away | Weston | W 2-0 | |
9/20/2019 | at 4:00 pm | Home | Wayland | W 2-1 | |
9/23/2019 | at 4:00 pm | Away | Waltham | W 3-1 | |
9/27/2019 | at 4:00 pm | Home | Bedford | W 1-0 | |
9/28/2019 | at 10:30 am | Home | Lexington | L 1-3 | |
10/2/2019 | at 4:00 pm | Away | Acton Boxboro | L 1-3 | |
10/7/2019 | at 4:00 pm | Home | Lincoln Sudbury | W 4-1 | |
10/11/2019 | at 4:00 pm | Home | Weston | T 1-1 | |
10/16/2019 | at 4:00 pm | Home | Wayland | T 2-2 | |
10/18/2019 | at 4:00 pm | Home | Waltham | W 3-0 | |
10/19/2019 | at 10:00 am | Away | Holliston | L 1-2 | |
10/21/2019 | at 4:00 pm | Home | Notre Dame Academy | T 0-0 | |
10/23/2019 | at 4:00 pm | Away | Bedford | W 4-0 | |
10/26/2019 | at 10:00 am | Away | Westford Academy | L 0-1 |
JV Field Hockey 2019
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
9/3/2019 | 4:00 pm | Home | Chelmsford | T 0-0 | |
9/6/2019 | 5:15 pm | Home | Wellesley | W 3-0 | |
9/10/2019 | 5:15 pm | Home | Newton South | W 3-0 | |
9/16/2019 | 5:15 pm | Away | Lincoln Sudbury | L 0-2 | |
9/18/2019 | 5:15 pm | Away | Weston | W 2-1 | |
9/20/2019 | 5:15 pm | Home | Wayland | W 3-0 | |
9/23/2019 | 5:15 pm | Away | Waltham | W 5-0 | |
9/27/2019 | 5:15 pm | Home | Bedford | W 9-0 | |
9/28/2019 | 9:00 am | Home | Lexington | ||
10/2/2019 | 5:15 pm | Away | Acton Boxboro | W 1-0 | |
10/4/2019 | 5:15 pm | Away | Westford Academy | PPD | |
10/7/2019 | 5:15 pm | Home | Lincoln Sudbury | W 3-0 | |
10/11/2019 | 5:15 pm | Home | Weston | W 2-0 | |
10/16/2019 | 5:15 pm | Away | Wayland | W 2-0 | |
10/18/2019 | 5:15 pm | Home | Waltham | W 2-1 | |
10/19/2019 | 11:15 am | Away | Holliston | W 1-0 | |
10/21/2019 | 5:15 pm | Home | Notre Dame Academy | T 1-1 | |
10/23/2019 | 5:15 pm | Away | Bedford | W 6-0 | |
10/26/2019 | 11:15am | Away | Westford Academy | W 2-0 |
Freshman Field Hockey 2019
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/03/19 | 4:00 PM | Home | Chelmsford HS | - | |
09/09/19 | 4:00 PM | Away | Newton South HS | W 6-0 | |
09/16/19 | 4:00 PM | Home | Lincoln Sudbury Reg HS | L 2-3 | |
09/18/19 | 4:00 PM | Home | Wellesley Middle/HS | PPD | |
09/20/19 | 4:00 PM | Away | Wayland HS | T 0-0 | |
09/23/19 | 4:00 PM | Home | Waltham HS | T 2-2 | |
09/25/19 | 4:00 PM | Away | Wellesley Middle/HS | L 0-1 | |
10/02/19 | 4:00 PM | Home | Acton-Boxborough | T 2-2 | |
10/04/19 | 4:00 PM | Away | Winchester HS | T | |
10/07/19 | 4:00 PM | Away | Lincoln Sudbury | T 2-2 | |
10/15/19 | 4:00 PM | Home | Newton South HS | W 3-0 | |
10/16/19 | 4:00 PM | Home | Wayland HS | W 3-2 | |
10/18/19 | 4:00 PM | Away | Waltham HS | W | |
10/22/19 | 4:15 PM | Home | Winchester HS | L 0-2 | |
10/23/19 | 4:00 PM | Home | Westford Academy | L 2-3 |
Varsity Field Hockey 2018
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/04/2018 | 4:00 PM | Home | vs Acton Boxborough | L 1-4 | |
09/13/2018 | 4:00 PM | Away | vs Westford Academy | W 3-1 | |
09/17/2018 | 4:00 PM | Home | vs Waltham Sr HS | W 4-2 | |
09/20/2018 | 11:15 AM | Away | vs Reading HS | W 2-1 | |
09/24/2018 | 4:00 PM | Away | vs Bedford | W 7-1 | |
09/26/2018 | 4:00 PM | Home | vs Weston | W 2-1 | |
09/28/2018 | 4:00 PM | Home | vs Wayland | W 5-1 | |
09/29/2018 | 10:30 AM | Home | vs Swampscott | W 1-0 | |
10/01/2018 | 4:00 PM | Home | vs Reading | T 1-1 | |
10/03/2018 | 4:00 PM | Away | vs Newton South | W 6-0 | |
10/5/2018 | 4:00 PM | Away | vs Lincoln Sudbury | L 3-4 | |
10/10/2018 | 4:00 PM | Away | vs Waltham Sr HS | T 1-1 | |
10/12/2018 | 4:00 PM | Home | vs Littleton | W 5-2 | |
10/15/2018 | 4:00 PM | Away | vs Melrose | W 2-0 | |
10/16/2018 | 4:00 PM | Home | vs Bedford | W 3-1 | |
10/18/2018 | 4:00 PM | Away | vs Weston | L 0-2 | |
10/20/2018 | 9:00 AM | Away | vs Lexington | L 0-4 | |
10/23/2018 | 5:15 | Away | vs Wayland | W 7-2 |
JV Field Hockey 2018
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/04/2018 | 5:15 PM | Home | vs Acton Boxborough | L 0-2 | |
09/13/2018 | 5:15 | Away | vs Westford Academy | W 3-1 | |
09/17/2018 | 5:15 PM | Home | vs Waltham Sr HS | W 6-0 | |
09/20/2018 | 11:15 AM | Away | vs Reading HS | W 1-0 | |
09/24/2018 | 5:15 PM | Away | vs Bedford | W 3-0 | |
09/23/2018 | 11:15 AM | Home | vs Weston | T 1-1 | |
09/28/2018 | 5:15 PM | Home | vs Wayland | W 3-0 | |
09/29/2018 | 9:00 AM | Home | vs Swampscott | W 4-1 | |
10/01/2018 | 5:15 PM | Home | vs Reading | W 3-0 | |
10/03/2018 | 5:15 PM | Away | vs Newton South | W 3-0 | |
10/5/2018 | 5:15 PM | Away | vs Lincoln Sudbury | W 5-1 | |
10/10/2018 | 5:15 PM | Away | vs Waltham Sr HS | W 7-0 | |
10/12/2018 | 5:15 PM | Home | vs Littleton | W 4-0 | |
10/15/2018 | 5:15 PM | Away | vs Melrose | W 4-0 | |
10/16/2018 | 5:15 PM | Home | vs Bedford | W 5-0 | |
10/18/2018 | 5:15 PM | Away | vs Weston | W 2-0 | |
10/20/2018 | 10:00 AM | Away | vs Lexington | T 1-1 | |
10/23/2018 | 5:15 | Away | vs Wayland | W 6-1 |
Freshman Field Hockey 2018
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/04/18 | 4:00 PM | Away | vs Acton-Boxborough | L 0-3 | |
09/07/18 | 4:00 PM | Home | vs Chelmsford | W 5-0 | |
09/13/18 | 4:00 PM | Home | vs Westford Academy | L 0-4 | |
09/17/18 | 4:00 PM | Away | vs Waltham Sr HS | W 1-0 | |
09/20/18 | 4:00 PM | Away | vs Chelmsford | T 1-1 | |
09/26/18 | 4:00 PM | Away | vs Wellesley | L 1-4 | |
09/28/18 | 4:00 PM | Away | vs Wayland | POSTPONED | |
10/03/18 | 3:45 PM | Home | vs Newton South | W 1-0 | |
10/04/19 | 3:45 PM | Home | vs Lincoln Sudbury | T 0-0 | |
10/10/18 | 3:45 PM | Home | vs Waltham | CANCELLED | |
10/15/18 | 4:00 PM | Home | vs Wellesley | L 0-2 | |
10/20/18 | 11:30 AM | Away | vs Lexington | T 0-0 | |
10/22/18 | 3:45 PM | Home | vs Wayland | W 1-0 |
Varsity Field Hockey 2017
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/05/2017 | 4:00 PM | Away | vs Acton-Boxborough | L 8-1 | |
09/08/2017 | 6:00 PM | Home | vs Lexington HS | ||
09/12/2017 | 4:00 PM | Home | vs Westford Academy | T 0-0 | |
09/14/2017 | 3:45 PM | Away | vs Waltham Sr HS | W 2-1 | |
09/16/2017 | 10:00 AM | Home | vs Newton South HS | W 2-0 | |
09/18/2017 | 4:00 PM | Home | vs Reading Memorial HS | T 2-2 | |
09/23/2017 | 10:00 AM | Away | vs Swampscott HS | T 1-1 | |
09/25/2017 | 4:00 PM | Home | vs Bedford | W 5-1 | |
09/27/2017 | 4:00 PM | Away | vs Weston HS | ||
10/02/2017 | 4:00 PM | Home | vs Wayland HS | ||
10/06/2017 | 4:00 PM | Home | vs Lincoln Sudbury R.H.S | W 1-0 | |
10/10/2017 | 4:00 PM | Away | vs Winchester HS | ||
10/11/2017 | 4:00 PM | Home | vs Waltham Sr HS | ||
10/12/2017 | 4:00 PM | Away | vs Reading Memorial HS | ||
10/16/2017 | 4:00 PM | Away | vs Bedford Public Schools | ||
10/20/2017 | 4:00 PM | Away | vs Wayland HS | ||
10/23/2017 | 4:00 PM | Home | vs Weston HS | W 2-0 | |
10/25/2017 | 7:00 PM | Away | vs Littleton Public Schools |
JV Field Hockey 2017
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/05/2017 | 5:15 PM | Away | vs Acton-Boxborough | W 4-2 | |
09/08/2017 | 5:15 PM | Home | vs Lexington HS | W 1-0 | |
09/12/2017 | 5:15 | Home | vs Westford Academy | T 0-0 | |
09/14/2017 | 5:15 PM | Away | vs Waltham Sr HS | W 2-0 | |
09/16/2017 | 11:15 AM | Home | vs Newton South HS | W 6-0 | |
09/18/2017 | 5:15 PM | Home | vs Reading Memorial HS | W 1-0 | |
09/23/2017 | 11:15 AM | Away | vs Swampscott HS | W 8-0 | |
09/25/2017 | 5:15 PM | Home | vs Bedford | W 3-0 | |
09/27/2017 | 5:15 PM | Away | vs Weston HS | W 3-0 | |
10/02/2017 | 5:15 PM | Home | vs Wayland HS | W 7-0 | |
10/06/2017 | 5:15 PM | Home | vs Lincoln Sudbury R.H.S | W 4-0 | |
10/10/2017 | 5:15 PM | Away | vs Winchester HS | W 2-0 | |
10/11/2017 | 5:15 PM | Home | vs Waltham Sr HS | W 4-0 | |
10/16/2017 | 5:15 PM | Away | vs Bedford Public Schools | ||
10/20/2017 | 5:15 PM | Away | vs Wayland HS | ||
10/23/2017 | 5:15 PM | Home | vs Weston HS | W 3-0 | |
10/25/2017 | 5:00 PM | Away | vs Littleton Public Schools | W 2-0 |
Freshman Field Hockey 2017
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/01/17 | 10:00 AM | Home | Lexington Christian Academy | ||
09/05/17 | 4:00 PM | Home | vs Acton-Boxborough Regional HS | L 6-0 | |
09/08/17 | 4:00 PM | Away | vs Lexington HS | W 2-1 | |
09/12/17 | 4:00 PM | Home | vs Westford Academy | ||
09/14/17 | 4:00 PM | Home | vs Waltham Sr HS | W 9-0 | |
09/19/17 | 4:00 PM | Home | vs Acton-Boxborough Regional HS | L 3-0 |
|
09/25/17 | 4:00 PM | Away | vs Wayland HS | ||
09/27/17 | 4:00 PM | Home | vs Lincoln Sudbury R.H.S | ||
10/02/17 | 4:00 PM | Away | vs Wayland HS | ||
10/04/17 | 4:00 PM | Away | vs Newton South HS | ||
10/06/17 | 4:00 PM | Away | vs Lincoln Sudbury R.H.S | ||
10/11/17 | 4:00 PM | Away | vs Waltham Sr HS | ||
10/18/17 | 4:00 PM | Away | vs Westford Academy | ||
10/20/17 | 3:45 PM | Home | vs Wayland HS | ||
10/23/17 | 4:00 PM | Home | vs Wellesley Middle/High School |
Varsity Field Hockey 2016
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/07/2016 | 3:45 pm | Away | @ Lincoln Sudbury | L 0-4 | |
09/09/2016 | 3:45 pm | Home | vs Acton-Boxborough | L 0-4 | |
09/14/2016 | 3:45 pm | Home | vs Bedford | W 4-1 | |
09/16/2016 | 3:45 pm | Home | vs Wayland | W 2-0 | |
09/19/2016 | 3:45 pm | Away | @ Weston | L 0-4 | |
09/21/2016 | 3:45 pm | Home | vs Waltham | W 3-1 | |
09/23/2016 | 3:45 pm | Away | @ Winchester | L 0-4 | |
09/24/2016 | 11:00 am | Home | vs Arlington Catholic | W 3-0 | |
09/26/2016 | 4:00 pm | Away | @ Westford Academy | L 3-1 | |
09/29/2016 | 3:45 pm | Away | @ Newton South | W 5 - 2 | |
09/30/2016 | 3:45 pm | Away | @ Reading | W1-0 | |
10/05/2016 | 3:45 pm | Away | @ Bedford | W 2 - 0 | |
10/07/2016 | 6:45 pm | Away | @ Wayland | W 1-0 | |
10/13/2016 | 3:45 pm | Home | vs Winchester | L 3-0 | |
10/17/2016 | 3:45 pm | Home | vs Weston | L 3-1 | |
10/19/2016 | 3:45 pm | Away | @ Waltham | T 0-0 | |
10/26/2016 | 3:45 pm | Home | vs Littleton | T 1-1 | |
10/28/2016 | 3:30 pm | Away | @ Lexington | T 2-2 |
JV Field Hockey 2016
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/07 | 5:00 pm | Away | @ Lincoln Sudbury | T 1-1 | |
09/09 | 5:00 pm | Home | vs Acton-Boxborough | L 2-0 | |
09/14 | 5:00 pm | Home | vs Bedford | T 1-1 | |
09/16 | 5:00 pm | Home | vs Wayland | W 3-0 | |
09/19 | 5:00 pm | Away | @ Weston | T 1-1 | |
09/21 | 5:00 pm | Home | vs Waltham | W 4-0 | |
09/23 | 5:00 pm | Away | @ Winchester | L 2-3 | |
09/26 | 5:00 pm | Away | @ Westford Academy | T 1-1 | |
09/29 | 5:00 pm | Away | @ Newton South | W 4-0 | |
09/30 | 5:00 pm | Away | @ Reading | W 1-0 | |
10/05 | 5:00 pm | Away | @ Bedford | L 1-3 | |
10/07 | 5:00 pm | Away | @ Wayland | W3-0 | |
10/13 | 5:00 pm | Home | vs Winchester | L 2-1 | |
10/17 | 5:00 pm | Home | vs Weston | W 1-0 | |
10/19 | 5:00 pm | Away | @ Waltham | T 0-0 | |
10/26 | 5:00 pm | Home | vs Littleton | W 3-0 | |
10/28 | 5:00 pm | Away | @ Lexington | T 1-1 |
Freshman Field Hockey 2016
Date | Start Time | Place | Opponent(s) | Score | |
---|---|---|---|---|---|
09/07 | 3:45pm | Home | vs Lincoln Sudbury | W 1-0 | |
09/09 | 4:00pm | Away | @ Acton-Boxborough | L 0-3 | |
09/14 | 4:00pm | Away | @ Bedford | W 1-0 | |
09/16 | 4:00pm | Away | @ Wayland | T 0-0 | |
09/21 | 4:00pm | Away | @ Waltham | W 4-0 | |
09/26 | 3:45 pm | Home | vs Westford Academy | T 1-1 | |
9/27 | 3:45 pm | Away | @ Wellesley | L 1-0 | |
09/29 | 3:45pm | Home | vs Newton South | W 5-0 | |
10/05 | 3:45pm | Away | vs Belmont | W 2 - 0 | |
10/07 | 3:45pm | Home | vs Wayland | W 1-0 | |
10/14 | 3:45pm | Home | vs Bedford | L 2-0 | |
10/17 | 3:45pm | Home | vs Wellesley | L 1-0 | |
10/19 | 3:45pm | Home | vs Waltham | L 4-0 |